|
Conditions
at 7:49pm on 9/26/10 Temperature |
58.1°F |
|
| Dew Point | 54.9°F | ||
| Humidity | 89% | ||
| Barometer | 28.71in Rate -0.309in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 63.6°F | ||
| Rainfall for Today | 89.01in | ||
| Total Rainfall | 89.01in | ||
| Today's Extremes | |||
| High Temperature | 72.7°F at 4:52pm | ||
| Low Temperature | 58.1°F at 7:46pm | ||
| High Heat Index | 72.8°F at 4:52pm | ||
| Peak Wind Gust | 5mph at 6:03pm | ||
| Astronomical Data | |||
| Sunrise | 7:12am | ||
| Sunset | 7:12pm | ||
| Moonrise | 8:34pm | ||
| Moonset | 10:20am | ||
|
|
|||











